0
//EventName              DropZen   ItemDropRate   ItemDropCount   SetItemDropRate   ItemDropType   Fireworks	DropInventory
"Box of Kundun 1"	 1000	   100		  1		  0		    0		   0		0
end

1
//Section   Type   MinLevel   MaxLevel   Skill   Luck   Option   Excellent

7           5      0          0          0       1      0        1		//Leather Helm
8           5      0          0          0       1      0        1		//Leather Armor
9           5      0          0          0       1      0        1		//Leather Pants	
10          5      0          0          0       1      0        1		//Leather Gloves
11          5      0          0          0       1      0        1		//Leather Boots
7           2      0          0          0       1      0        1		//Pad Helm
8           2      0          0          0       1      0        1		//Pad Armor
9           2      0          0          0       1      0        1		//Pad Pants	
10          2      0          0          0       1      0        1		//Pad Gloves
11          2      0          0          0       1      0        1		//Pad Boots
7          10      0          0          0       1      0        1		//Vine Helm
8          10      0          0          0       1      0        1		//Vine Armor
9          10      0          0          0       1      0        1		//Vine Pants	
10         10      0          0          0       1      0        1		//Vine Gloves
11         10      0          0          0       1      0        1		//Vine Boots
0           0      0          0          1       1      0        1		//Kriss
0           1      0          0          1       1      0        1		//Short Sword
0           2      0          0          1       1      0        1		//Rapier
0           3      0          0          1       1      0        1		//Katana
1           0      0          0          1       1      0        1		//Small Axe
1           1      0          0          1       1      0        1		//Hand Axe
2           0      0          0          1       1      0        1		//Mace
2           1      0          0          1       1      0        1		//Morning Star
2           2      0          0          1       1      0        1		//Flail
3           0      0          0          1       1      0        1		//Light Spear
3           1      0          0          1       1      0        1		//Spear
3           2      0          0          1       1      0        1		//Dragon Lanc
4           0      0          0          1       1      0        1		//Short Bow
4           1      0          0          1       1      0        1		//Bow
4           2      0          0          1       1      0        1		//Elven Bow
4           8      0          0          1       1      0        1		//Crossbow
5           0      0          0          1       1      0        1		//Skull Staff
5           1      0          0          1       1      0        1		//Angelic Staff
6           0      0          0          1       1      0        1		//Small Shield
6           1      0          0          1       1      0        1		//Horn Shield
13          8      0          0          1       0      0        1		//Ring of Ice
13          9      0          0          1       0      0        1		//Ring of Poison
13          25     0          0          1       0      0        1		//Pendant of Ice
end